Career Opportunities
Become a member of the Blue-Stream Team…
At Blue-Stream, we provide opportunities for bright, energetic and talented people who are seeking successful careers in a family oriented, professional business environment. While providing some of the most creative and advanced rental solutions available, Blue-Stream is often able to provide individuals striving for personal and professional growth the opportunity to thrive. From performance based compensation plans to flexible work schedules, Blue-Stream is an industry leader focused on growth for both the business and its people.
Blue-Stream is always seeking talented people to become a part of our team. If you are interested in joining the Blue-Stream Team, please click here to submit your resume.
Also, you may download an Application for Employment here
| Calendar Year Deductible's | ||||
| In-Network / Out-Network Services - $500 Individual / $1,500 Family / Year | ||||
| Additional Non PPO Hospital Deductible - $500 | ||||
| Maximum Out of Pocket Expense - $3,000 Individual / $6,000 Family / Year | ||||
| Office Services | ||||
| In-Network Office services covered 100% after $25 Co-Pay | ||||
| Out-Network Office Services Covered at 60% after Individual Deductible is Met | ||||
| Prescription Drugs | ||||
| Retail | Mail Order | |||
| Generic | $7 | $21 | ||
| Preferred | $30 | $90 | ||
| Non-Preferred | $55 | $165 | ||
| Multi-Source | $70 | $210 | ||
| Injectable | $50 | $150 | ||
| Dental | ||||
| $50 Individual / $150 Family - Calendar Year Deductible | ||||
| $1500 Annual Maximum per Person / per Plan Year | ||||
| Ortho / $1,000 Lifetime Maximum per Eligible Dependant Child up to Age 21 | ||||
| Diagnostic / Preventative 100% | ||||
| Oral Surgery 80% | ||||
| Simple Restorative 50% | ||||
| Complex Restorative 50% | ||||
| Periodontics 75% | ||||
| Prosthodontics 50% | ||||
| Cost | (per pay period) | |||
| Employee Only | $35 | |||
| Employee + Child(ren) | $130 | |||
| Employee + Spouse | $130 | |||
| Employee + Family | $140 | |||
| Blue Cross Blue Shield of Louisiana Website - | www.bcbsla.com | |||
| Express Scripts Rx Provider Website - | www.express-scripts.com | |||
| Note: | ||||
| Eligible employee's covered under this plan must work at least 30 hours per week Eligibility begins after (1) one full calendar month of employment The above benefits are subject to change without notice. For current available |
||||
| benefits please call Stacy Landry at (337) 367-6780 | ||||
Other Company Benefits |
||||
| Life Insurance | ||||
| * Term Life (Employer Paid) | ||||
| * Employee Covered at 2 x Annual Salary | ||||
| * Minimum of $50,000 and Maximum of $300,000 | ||||
| * Optional Buy-Up Plan Available (100% Employee Paid) | ||||
| Short Term Disability (STD) | ||||
| * Core Plan 100% Employer Paid at 60% of Salary up to $1,000 / Week | ||||
| * Starts First Day of Accident, Eight Day of Sickness | ||||
| * Maximum of 26 Weeks | ||||
| Long Term Disability (LTD) | ||||
| * Maximum Benefit of 60% up to $5,000 / Month (180 day elimination period) | ||||
| * Minimum Benefit of $100 / Month or 10% of Gross Monthly Benefit | ||||
| * Benefits Payable to Age 65 | ||||
| * Benefit is Employer Paid | ||||
| Sick Leave | ||||
| * Accrued Monthly at (4) Four Hours (6 days per year) | ||||
| Vacation | ||||
| All Hours are Accrued Monthly | (days are listed at 8hrs. per day) | |||
| 0-3 Years | 48hrs. / 6days | (per calendar year) | ||
| 3-5 Years | 72hrs. / 9days | (per calendar year) | ||
| 5-10 Years | 96hrs. / 12days | (per calendar year) | ||
| 10 + Years | 120hrs / 15days | (per calendar year) | ||
| * employee's will have the option to request a "Vacation Buyback" | ||||
| on any unused vacation not taken by December 15 each year | ||||
| Holidays | ||||
| A Scheduled (8) Eight Days will be Observed each Calendar Year: | ||||
| New Years Day | ||||
| Good Friday | ||||
| Memorial Day | ||||
| Independence Day | ||||
| Labor Day | ||||
| Thanksgiving Day | ||||
| Christmas Eve | ||||
| Christmas Day | ||||
| Payroll | ||||
| * Paid Bi-Weekly | ||||
| * Direct Deposit Available | ||||
| 401K Retirement Plan | ||||
| * Eligible for Participation after (6) six Months Employment | ||||
| * Eligibility to Enroll on Januray,1 and July, 1 of each calendar year (after 6 mth employment) | ||||
| Company Policy | ||||
| * Drug and Alcohol Policy * Vehicle Policy * Equal Opportunity Employer |
||||

